OPPO RENO 8 and 8 PRO is Launched Specification and Features
![]() |
https://www.91-img.com |
OPPO Reno8 Pro, with its powerful internal specifications and powerpack performance. This is the 8th series of the Reno series. But It is the best look in design and performance.
OPPO Reno8 has 6.7 inches AMOLED display with a resolution of 1080 x 2412 pixels, The bezel-less front screen of the device also includes a punch-hole to hold the front camera besides getting layered by a Corning Gorilla Glass. The front and back are made up of glass with gorilla glass 5 protection.
![]() |
https://www.91-img.com/ |
OPPO Reno8 Pro has a triple camera setup It consists of a 50MP Main Camera, an 8MP Ultra-Wide Angle, and another 2MP Depth Camera. Exposure Compensation, ISO Control, Face Detection, HDR mode, and LED Flash are some of the main functionalities of this camera setup. A 32MP Selfie Shooter is also placed at the front end that captures stunning portraits.
OPPO Reno8 Pro comes with a MediaTek Dimensity 8100 Max chipset. The device is also equipped with a CPU capable of performing at a speed of 2.85GHz. Moreover, the brand has installed 12GB RAM within the smartphone, ensuring consistent multi-tasking.
![]() |
https://www.91-img.com |
The device is powered by a 4500mAh non-removable battery that belongs to the Li-Polymer category. It is also compatible with the 80W Super VOOC Charging system.
OPPO Reno8 Pro is loaded with a massive 256GB internal storage which cannot be expanded further. The smartphone allows users to make crystal clear voice and video calls over 4G VoLTE networks. The other connectivity features available within the device are Wi-Fi, A-GPS, Mobile Hotspot, 5G, NFC, USB Type-C, and Bluetooth v5.3.
![]() |
https://www.91-img.com |
Highlights:-
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Color | Glazed Green/Black |
SIM Type | Dual Sim |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
DISPLAY | Full HD+ AMOLED Display |
GPU | Arm mali G610 MC6 |
Other Display Features | 120 Hz Refresh Rate, Screen-to-Body Ratio: 93.4%, Color Saturation: 105% NTSC, Aspect Ratio: 20.1:9, Brightness: 950 nits, Color Gamut: Vivid Mode: 100% DCI P3, Gentle Mode: 100% sRGB, Contrast Ratio: 2,500,000:1, Diamond Pixel Arrangement (Blue) |
PLATFORM OS | Android 12 |
Chipset | Mediatek Dimensity 8100 Max |
CPU | Primary Clock Speed 2.85 GHz Secondary Clock Speed 2 GHz |
Internal Storage | 256GB |
RAM | 12/8 GB |
MAIN CAMERA | Triple Camera Setup: 50MP Main Camera (Sony IMX766, f/1.8 Aperture, 1/1.56 inch Sensor Size, 1.0um Pixel Size, FOV: 86 Degree, 7P Lens, 5.42mm Effective Focal Length, 23mm Equivalent Focal Length, Contrast Detection Autofocus + Phase Detection Autofocus) + 8MP Ultra Wide Angle Camera (Sony IMX355, f/2.2 Aperture, 1/4 inch Sensor Size, 1.12um Pixel Size, FOV: 112 Degree, 5P Lens, 1.68 mm Effective Focal Length, 16mm Equivalent Focal Length) + 2MP Macro Camera (OmniVision OV02B10, f/2.4 Aperture, 1/5 inch Sensor Size, 1.75um Pixel Size, FOV: 89 Degree, 3P Lens, 1.77mm Effective Focal Length, 22mm Equivalent Focal Length, Fixed Focus), Camera Feature: Photo, Video, Night, Pro, Panoramic, Portrait, Timelapse, Slow Motion, Text Scanner, Extra HD, Macro, Movie, Dual View Video, Sticker, Soloop Templates, EIS, CMOS (Main Rear Camera: 4-in-1), 20 Burst Photos, Photo Editing: Filter, Auto Enhance, Cut and Rotate, Stickers, Doodle, Retouch, Text, Mosaic, Blur, Eraser |
Video | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (at 60 fps/30 fps), 1080p (at 120 fps), 720p (at 240 fps), 1080p (at 480 fps), 720p (at 960 fps) | Front Camera: 1080p/720p (at 30 fps) |
SELFIE CAMERA | 32MP Camera Setup: (Sony IMX709, f/2.4 Aperture, FOV: 90 Degree, 5P Lens, 1/2.74 inch Sensor Size, 0.8um Pixel Size, 3.23 mm Effective Focal Length, 21 mm Equivalent Focal Length, Contrast Detection Autofocus + Phase Detection Autofocus, Open Loop Focus Motor), Camera Feature: Photo, Video, Panoramic, Portrait, Night, Timelapse, Sticker, Dual View Video, CMOS (Front camera: 4-in-1), EIS |
Video | 1080p@30fps |
SOUND | Yes, with stereo speakers |
3.5mm jack | No |
Network Type | 5G, 4G LTE, WCDMA, GSM |
WLAN | 802.11 a/b/g/n/ac/ac Wave 2/ax (Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, (2.4 GHz | 5.1 GHz | 5.8 GHz) |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | USB Type-C 3.0 |
Upgradable Operating System | 2 Years of Android Updates and Security Update |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, SAR Sensor |
BATTERY | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 80W |
Colors | Green/Black |
Price:-45,999/-, 25,999/-
Thanks For Reading CodingFizz
0 Comments