Realme GT NEO 3T Specifications And Features
![]() |
https://www.gsmarena.com/ |
![]() |
https://www.gsmarena.com/ |
This
phone has an AMOLED Display with a 120Hz refresh rate and with Full HDR 10+
display. This phone’s display brightness is up to 1300nitsThe resolution of the
display is 1080 x 2400pixels with glass protection and a plastic frame.
This phone comes with Snapdragon 870 5G which is based on 7nm and there is GPU Adreno 650 which gives extra performance to the phone. This phone has Android 12 out of the box. This phone comes with 8GB and 128GB storage and 8GB/256GB.
![]() |
https://www.gsmarena.com/ |
This
phone has a triple Rear camera with 64 MP, f/1.8, 25mm (wide), 1/2.0",
0.7µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm,2 MP,
f/2.4, (macro). We can record video at 4K@30/60fps, and 1080p@30fps with gyro-EIS which
is good. And the second one is 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm, and
records video at 1080p@30fps.
This phone has a 5000 mAh battery with Fast charging of 80W and
![]() |
https://www.gsmarena.com/ |
Highlights:-
Network Type | 5G, 4G, 3G, 2G |
Model Name | Realme GT NEO 3T |
Weight | 194.5 g (6.88 oz) |
Dimensions | 162.9 x 75.8 x 8.7 mm (6.41 x 2.98 x 0.34 in) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
Protection | Corning Gorilla Glass 5 |
Operating System | Android 12, Realme UI 3.0 |
Processor Type | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Processor Core | Octa-core (1x3.2 GHz Kryo 585 and 3x2.42 GHz Kryo 585 and 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Primary Camera | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Video Resolution | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Secondary Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
Video Resolution | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable |
Color | Shade Black, Drifting White, Dash Yellow |
Charging | Fast charging 80W |
Performance | AnTuTu: 726007 (v9) GeekBench: 3180 (v5.1) GFXBench: 49fps (ES 3.1 onscreen) |
Price:- 29,999/-
Thank You For visiting CodingFizz.
0 Comments