Asus Zenfone 9 Launched in India 2022
![]() |
https://fdn2.gsmarena.com |
Asus has launched their New smartphone of the Zenfone series which is Zenphone 9. This phone is launched on 28 July 2022. This phone is a successive series of Zenfone. The previous Zenfone is also good but this phone is an upgraded version of the Zenfone 8.
![]() |
https://fdn.gsmarena.com |
This phone has a Super AMOLED Display with a 120Hz refresh rate with a Full HD+ display. The resolution of the display is 1080 x 2400 pixels with Corning Gorilla glass protection and it has an Always-on display feature.
This phone comes with Snapdragon 8+ gen 1 which is the latest processor of the Snapdragon and there is GPU Adreno 730 which gives extra performance to the phone. This phone has Android 12 out of the box. This phone has 8GB/16GB RAM and 128GB/256GB storage.
![]() |
https://fdn.gsmarena.com |
This phone has a dual Rear camera with 50MP with gimble OIS with a focus of 1.9 aperture. We can record video 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps. and the second one is 12MP for Ultrawide and records video at 4K@30fps, 1080p@30/60fps.
![]() |
https://fdn2.gsmarena.com |
This phone has a 4300 mAh battery with
Fast charging 30W and supports
reverse charging. This phone has no wireless charging option.
Highlights:-
Network Type | 5G, 4G, 3G, 2G |
Model Name | Zenfone 9 |
Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) Weight 169 g (5.96 oz) Build Glass front (Gorilla Glass Victus), plastic back, aluminum frame SIM Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) Resistant to drops, scratches, and sweat |
OTG Compatible | Yes |
Display Size | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) Protection Corning Gorilla Glass Victus Always-on display |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
Size | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) |
Operating System | Android 12 |
Processor Type | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Processor Core | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Internal Storage | 128GB/256GB UFS 3.1 |
RAM | 8GB/16GB |
Primary Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF |
Video Resolution | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Secondary Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
Secondary Camera Video | 4K@30fps, 1080p@30/60fps |
User Interface | Zen UI |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) NFC Yes |
USB | USB Type-C, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Capacity | 4300 mAh |
Charging | 30W Fast Charging 30W USB Power Delivery 3.0 Reverse charging |
Color | Black, Blue, Red, Silver |
Price:- Rs. 64,490/-
Thank You For visiting CodingFizz.
0 Comments