Xiaomi 12T Pro - Full Specifications and Features
![]() |
www.gsmarena.com |
Xiaomi has Launched the New smartphone of their successive series which is the 12T PRO. This phone was launched on 12 October 2022. This phone is the next series of their original series. It is available in good design and the colors are Black, Silver, and Blue.
This phone has an AMOLED Display with a 120Hz refresh rate and a Full HDR 10+ display. This phone’s display brightness is up to 500nits and 900nits peak brightness. The resolution of the display is 220 x 2712 pixels with Corning Gorilla Glass 5.
![]() |
www.gsmarena.com |
This phone comes with Snapdragon 8+ Gen 1 5G which is based on 4nm
and there is GPU Adreno 730 which gives extra performance to the phone. This
phone has Android 12 out of the box. This phone comes with 8GB and 128GB
storage and 8GB/12GB/256GB.
This
phone has a triple Rear camera with 200 MP, f/1.7, (wide), 1/1.22",
0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4,
(macro). We can record video at 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps with
gyro-EIS which is good. And the second one is 20 MP, f/2.2, (wide),
1/3.47", 0.8µm and records video at 1080p@30fps/60fps.
![]() |
www.gsmarena.com |
This phone has a 5000 mAh battery with Fast charging 120W and will charge it 100% in just 19 minutes(advertise).
This design
boasts the premium flourishes of our flagship smartphone with cutting-edge
technology sheathed in a sleek and matte tactile body that houses a 200MP image
sensor, and a distinctive, tough metal effect around the camera.
![]() |
www.gsmarena.com |
Highlights:-
Network Type | 5G, 4G, 3G, 2G |
Model Name | Xiaomi 12T Pro |
Weight | 205 g (7.23 oz) |
Dimensions | 163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) |
SIM Type | Nano-SIM and/or eSIM or Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass 5 |
Operating System | Android 12, MIUI 13 |
Processor Type | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Processor Core | Octa-core (1x3.19 GHz Cortex-X2 and 3x2.75 GHz Cortex-A710 and 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Primary Camera | 200 MP, f/1.7, (wide), 1/1.22", 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Video Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+ |
Secondary Camera | 20 MP, f/2.2, (wide), 1/3.47", 0.8µm |
Video Resolution | 1080p@30fps/60fps, HDR |
Loudspeaker | Yes, with stereo speakers |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Li-Po 5000 mAh, non-removable |
Color | Black, Silver, and Blue |
Charging | Fast charging 120W, 100% in 19 min (advertised) |
Performance | AnTuTu: 1032185 (v9) GeekBench: 4081 (v5.1) GFXBench: 65fps (ES 3.1 onscreen) |
Price:- 60,490/-
Thank You For visiting CodingFizz.
0 Comments