IQOO 11 Pro Full Specifications And Features:-
IQOO has Launched the New smartphone of their successive series which is the Iqoo 11 PRO. This phone was launched on 10 January 2023. This phone is the successive series of their original series. It is available in good design and colors that are Black, Green, and White with BMW M Branding.
This phone has India’s First 2K E6 AMOLED Display with a 144Hz refresh rate with 1800 Nits Brightness. The resolution of the display is 1440 x 3200 pixels with Corning Gorilla Glass 5.
This phone comes with Snapdragon 8 Gen 2 5G which is based on 4nm and
there is GPU Adreno 740 which gives extra performance to the phone. This phone
has Android 13 out of the box. This phone comes with 8GB/12GB/16GB and 256GB/512GB
storage.
This phone has a 4700 mAh battery with Fast charging 120W and it will be charged this phone 50% in just 8 minutes(advertise).
This phone
has a powerful V2 Chip for Graphics and Image Enhancement and In this phone has
4K night support and enhancement in gaming areas. This phone has UFS 4.0 Storage
which gives it a Read Speed of Up to 4200MBps. This phone has the highest AnTuTu Score
which is 1.3 Million. In this phone Vapour Chamber cooling system is installed
to the remove heating issue.
Highlights:-
Network Type | 5G, 4G, 3G, 2G |
Model Name | IQOO 11 Pro |
Weight | 210.5 g or 213 g (7.44 oz) |
Dimensions | 164.8 x 75.3 x 8.9 mm or 9.1 mm |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPO4 AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
Operating System | Android 13, Funtouch 13 (International), |
Processor Type | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
Processor Core | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
Primary Camera | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), PDAF, optical zoom 50 MP, f/2.3, 15mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
Video Resolution | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Secondary Camera | 16 MP, f/2.5, (wide) |
Video Resolution | 1080p@30fps gyro-EIS, HDR |
Loudspeaker | Yes, with stereo speakers |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4700 mAh, non-removable |
Color | Black, Green and White (BMW M branding |
Charging | Fast charging 120W, 50% in 8 min (advertised) |
Performance | AnTuTu: 13,23,820 |
Price:- 59,190/-
Thank You For visiting CodingFizz.
0 Comments