Vivo V27 PRO Specification & Features
Vivo has launched the New smartphone of their successive series of V which is the V27 Pro. This phone was announced on 1 March 2023. This phone is the next series of their original series. It is available in sound design and the color is Black and Blue with color changes. Color changing is available in only Blue Color.
Boasting a 120Hz 3D Curved Display without compromising color display at the screen edges, V27 Pro is just 7.36 mm thick and weighs only 182g, providing you with a silky-smooth feel in the palm of your hand. The 60° Curvature not only offers an immersive viewing experience but also offers a perfectly comfortable grip.
This phone comes with MediaTek Dimensity 8200 which is based on 4nm and there is GPU Mali-G610 MC6 which gives extra performance to the phone. This phone has Android 13 out of the box. This phone comes with 128GB 8GB RAM, 256GB 8GB RAM, and 256GB 12GB RAM UFS 3.1 storage.
This
phone has a triple Rear camera with 50 MP, f/1.9, (wide), 1/1.56", 1.0µm,
PDAF, OIS, 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4", 1.12µm, 2 MP, f/2.4,
(macro). And the front camera is 50 MP, f/2.5, (wide), AF. And the front camera is 50MP with portrait beauty with autofocus. In the rearview, there is an aura light that helps in night photography.
Exclusively
customized, India's 1st Wedding Style Portrait features a mix of warm, pastel
shades as well as a blend of gold and pink tones, emphasizing the color palette
of grand Indian weddings.
Near or Far, Always Clear, Trust the 50MP front camera to capture vivid details clearly. It combines Auto Focus (AF) capability and an updated focus algorithm for faster, sharper, and clearer selfies. Never Lose Focus, Shoot selfies without any action blur. The HD Eye AF always keeps you in focus.
Enjoy a lag-free experience with a New 4 nm Processor. Run and switch between multiple RAM-hungry apps without compromising a smooth experience.
Highlights:-
Network Type | 5G, 4G, 3G, 2G |
Model Name | Vivo V27 PRO |
Weight | 182 g (6.42 oz) |
Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) Color changing back panel color |
Build | Glass front, glass back |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Operating System | Android 13, Funtouch 13 |
Processor Type | Mediatek Dimensity 8200 (4 nm) |
Processor Core | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Primary Camera | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Video Resolution | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Secondary Camera | 50 MP, f/2.5, (wide), AF |
Video Resolution | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Loudspeaker | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, NavIC |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4600 mAh, non-removable |
Charging | 66W wired, 50% in 19 min, 72% in 30 min (advertised) |
Color | Magic Blue, Noble Black |
Performance | AnTuTu: 846767 (v9) GeekBench: 3933 (v5.1), 3421 (v6) GFXBench: 57fps (ES 3.1 onscreen) |
Price:-37,999/-
Thank You For visiting CodingFizz.
0 Comments