Oppo Reno 10 Pro+: The Ultimate Flagship Killer
The Oppo Reno 10 Pro+ is the latest flagship smartphone from Oppo, and it's packed with features that make it a serious contender for the title of "best phone of 2023."
Starting with the design, the Reno 10 Pro+ is a stunner. It has a sleek, minimalist design with a curved AMOLED display that's simply eye-catching. The phone is also available in a variety of colors, including black, blue, and pink, so you can find one that matches your style.
Under the hood, the Reno 10 Pro+ is powered by the latest Qualcomm Snapdragon 8 Gen 1 processor, which ensures that it can handle even the most demanding tasks with ease. The phone also has 12GB of RAM and up to 256GB of storage, so you'll never have to worry about running out of space or performance.
In terms of cameras, the Reno 10 Pro+ has a triple-lens rear camera system that includes a 50MP main sensor, an 8MP ultrawide sensor, and a 64MP Telephoto. The front-facing camera is also 32MP, so you can take stunning selfies and videos.
The Reno 10 Pro+ also has a number of other impressive features, including a 6.7-inch AMOLED display with a 120Hz refresh rate, a 4700mAh battery with support for 100W fast charging, and an in-display fingerprint sensor.
Overall, the Oppo Reno 10 Pro+ is an excellent smartphone that offers a great combination of performance, features, and design. If you're looking for a flagship phone that has it all, the Reno 10 Pro+ is definitely worth considering.
Overall, the Oppo Reno 10 Pro+ is an excellent smartphone that offers a great combination of performance, features, and design. If you're looking for a flagship phone that has it all, the Reno 10 Pro+ is definitely worth considering.
I hope you found this blog helpful! If you have any questions, please feel free to leave a comment below.
Highlights:-
Network Type | 5G, 4G, 3G, 2G |
Model Name | Oppo Reno 10 Pro+ |
Weight | 194 g (6.84 oz) |
Dimensions | 162.9 x 74 x 8.3 mm (6.41 x 2.91 x 0.33 in) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, plastic frame, glass back |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1400 nits (peak) |
Display Size | 6.74 inches, 109.2 cm2 (~90.6% screen-to-body ratio) |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density)Asahi Glass AGC DT-Star2 |
Operating System | Android 13 |
Processor Type | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Processor Core | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Internal Storage | 256GB 12GB RAM |
Primary Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.5, (periscope telephoto), 1/2", 0.7µm, PDAF, 3x optical zoom, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
Features | LED flash, HDR, panorama |
Video Resolution | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, OIS, HDR |
Secondary Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Video Resolution | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Li-Po 4700 mAh, non-removable |
Charging | 100W wired, PD, QC3 Reverse wired |
Color | Silvery Grey, Glossy Purple |
Performance | AnTuTu: 1.2 Million (v9) |
Price:-54,999/-
Thank You For visiting CodingFizz.
Source:- oppo.com
0 Comments